﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>S-NET-INVEST.com The Blog: Recent Comments</title>
	<updated>2012-02-23T14:57:50Z</updated>
	<id>http://s-net-invest.com/comments/atom.aspx</id>
	<link href="http://s-net-invest.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://s-net-invest.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Time to buy or is the other shoe about to drop</title>
		<link href="http://s-net-invest.com/2010/07/17/snetblogjrcreightoncom.aspx#comment-11296446" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2011-08-08:11296446</id>
		<author>
			<name>Fred</name>
		</author>
		<updated>2011-08-09T02:01:25Z</updated>
		<published>2011-08-09T02:01:25Z</published>
		<content type="html">&lt;span&gt; &lt;/span&gt; &lt;span&gt; &lt;/span&gt; &lt;span&gt; &lt;/span&gt;Your proceeding page had lots of opinions, but I failed to see what properties you are offering. Be more specific.</content>
	</entry>
	<entry>
		<title>Comment on Is the bottom past for blue chip property?  Yes.</title>
		<link href="http://s-net-invest.com/2010/08/23/blue-chip-re-bottom-past.aspx#comment-3490198" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-25:3490198</id>
		<author>
			<name>S-Net-Blog</name>
		</author>
		<updated>2010-08-25T16:01:42Z</updated>
		<published>2010-08-25T16:01:42Z</published>
		<content type="html">Good question, where do I find all this information? &lt;br /&gt;
As an investment advisor specializing in real estate investment securities I am constantly reviewing real estate related investment products.  I also attend many conferences, webinairs and othe informational forums.  Amidst the dluge of information certain trends become apparent.  There are a number of very smart and experienced people around the country analyzing investment real estate.....and we talk to each other.&lt;br /&gt;
What s-net-invest blog-source tries to do is distill that information into snippets that investors can use and understand.&lt;br /&gt;
                       Jack</content>
	</entry>
	<entry>
		<title>Comment on Is the bottom past for blue chip property?  Yes.</title>
		<link href="http://s-net-invest.com/2010/08/23/blue-chip-re-bottom-past.aspx#comment-3474689" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-23:3474689</id>
		<author>
			<name>Clarke Hill</name>
		</author>
		<updated>2010-08-23T16:21:40Z</updated>
		<published>2010-08-23T16:21:40Z</published>
		<content type="html">Jack&lt;br /&gt;
You must spend hours doing these pieces,where do you get all this? </content>
	</entry>
	<entry>
		<title>Comment on Time to buy or is the other shoe about to drop</title>
		<link href="http://s-net-invest.com/2010/07/17/snetblogjrcreightoncom.aspx#comment-3411412" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-10:3411412</id>
		<author>
			<name>DMC</name>
		</author>
		<updated>2010-08-10T11:50:08Z</updated>
		<published>2010-08-10T11:50:08Z</published>
		<content type="html">Good job</content>
	</entry>
	<entry>
		<title>Comment on Time to buy or is the other shoe about to drop</title>
		<link href="http://s-net-invest.com/2010/07/17/snetblogjrcreightoncom.aspx#comment-3396730" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-05:3396730</id>
		<author>
			<name>DMD</name>
		</author>
		<updated>2010-08-05T20:50:44Z</updated>
		<published>2010-08-05T20:50:44Z</published>
		<content type="html">I found your summary of the current market situation very interesting. It is obvious that you know more about this particular facet of the economy than I do. I would love to hear more of your views or be able to participate in one of your seminars. Keep it coming!</content>
	</entry>
	<entry>
		<title>Comment on Time to buy or is the other shoe about to drop</title>
		<link href="http://s-net-invest.com/2010/07/17/snetblogjrcreightoncom.aspx#comment-3388925" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-03:3388925</id>
		<author>
			<name>S-Net-Blog</name>
		</author>
		<updated>2010-08-03T16:35:21Z</updated>
		<published>2010-08-03T16:35:21Z</published>
		<content type="html">let me answer that on Thursday, it's a good question.&lt;br /&gt;
Thanks,&lt;br /&gt;
Jack</content>
	</entry>
	<entry>
		<title>Comment on Time to buy or is the other shoe about to drop</title>
		<link href="http://s-net-invest.com/2010/07/17/snetblogjrcreightoncom.aspx#comment-3388856" rel="alternate" type="application/rss+xml" />
		<id>tag:www.s-net-invest.com,2010-08-03:3388856</id>
		<author>
			<name>bankman</name>
		</author>
		<updated>2010-08-03T15:54:16Z</updated>
		<published>2010-08-03T15:54:16Z</published>
		<content type="html">Nice job.  Good data points.  What does the resale of the Boston Hancock tower mean?</content>
	</entry>
</feed>
